Hardware Comparison
| Feature | L1 GNSS HAT | L1/L5 GNSS TIME HAT | L1/L5 GNSS RTK HAT |
|---|---|---|---|
| u-blox Module | NEO-M9N | NEO-F10T | NEO-F9P |
| Frequency | L1 | L1 + L5 | L1 + L2 |
| Interface | SPI | UART | SPI + UART |
| USB Port | Yes | — | Yes |
| Accuracy | ~2.5 m CEP | ~1.5 m CEP | ~0.01 m (RTK) |
| Max Rate | 25 Hz | 25 Hz | 20 Hz |
| RTK | — | — | Base & Rover |
| Time Base | — | Survey-In / Fixed | — |
| Time Mark | — | EXTINT GPIO 17 | — |
| Geofencing | Up to 4 zones | — | Up to 4 zones |
| PIO Output | Pin 6 (LED/relay) | — | Pin 6 (LED/relay) |
| Jamming Detection | Yes | Yes | Yes |
| GPSD | Bridge / USB | Direct UART | Bridge / USB |
| GPIO | Function | L1 | TIME | RTK |
|---|---|---|---|---|
| 5 | Timepulse (PPS) | Yes | Yes | Yes |
| 17 | TxReady / EXTINT | TxReady (SPI) | EXTINT (Time Mark) | TxReady (SPI) |
All three modules support: GPS, GLONASS, Galileo, BeiDou, SBAS, QZSS.
The dual-band modules (NEO-F10T, NEO-F9P) additionally receive L5/L2 signals for improved accuracy and multipath resistance.